AS SSD Benchmark Results
Website:
AS SSD
AS SSD is a freeware benchmarking tool designed specifically for SSDs. Using a 3GB portion of the drive, AS SSD performs a battery of sequential read and write tests, as well as random read and write tests, and it also measures sequential access times. As Windows 7's caching technology makes it almost impossible to use real world tests such as FC-Test, this is the next best test for judging sequential read and write speeds, as well as recording accurate access times and being wonderfully easy to use.
AS SSD also includes a a sub-suite of copy-benchmarks with various different file patterns, but we found this was unable to provide reproducable results.
Sequential Performance
-
C300 256GB, 2 Drives, JBOD, RocketRAID 640
-
C300 256GB, 2 Drives, RAID0, RocketRAID 640
-
C300 256GB, 3 Drives, RAID0, RocketRAID 640
-
C300 256GB, 2 Drives, JBOD, Rocket 620
-
C300 256GB, 1 Drive, JBOD, Rocket 620
0
100
200
300
400
500
600
700
MB/sec, Higher Is Better
-
C300 256GB, 2 Drives, JBOD, RocketRAID 640
-
C300 256GB, 3 Drives, RAID0, RocketRAID 640
-
C300 256GB, 2 Drives, RAID0, RocketRAID 640
-
C300 256GB, 2 Drives, JBOD, Rocket 620
-
C300 256GB, 1 Drive, JBOD, Rocket 620
MB/sec, Higher Is Better
Random Performance
-
C300 256GB, 3 Drives, RAID0, RocketRAID 640
-
C300 256GB, 2 Drives, JBOD, RocketRAID 640
-
C300 256GB, 2 Drives, RAID0, RocketRAID 640
-
C300 256GB, 2 Drives, JBOD, Rocket 620
-
C300 256GB, 1 Drive, JBOD, Rocket 620
MB/sec, Higher Is Better
-
C300 256GB, 3 Drives, RAID0, RocketRAID 640
-
C300 256GB, 2 Drives, RAID0, RocketRAID 640
-
C300 256GB, 2 Drives, JBOD, RocketRAID 640
-
C300 256GB, 2 Drives, JBOD, Rocket 620
-
C300 256GB, 1 Drive, JBOD, Rocket 620
MB/sec, Higher Is Better
Want to comment? Please log in.